| TRAVEL HOURS ON OUR ROUTES | ||||
| N° | LABEL | START | DESTINATION | DEPARTURE TIME |
| START AT LUBUMBASHI TO KOLWEZI | ||||
| 1 | 1 er Départ | LUBUMBASHI | KOLWEZI | 06:00:00 |
| 2 | 2 ème Départ | LUBUMBASHI | KOLWEZI | 07:00:00 |
| 3 | 3 ème Départ | LUBUMBASHI | KOLWEZI | 08:00:00 |
| 4 | 4 ème Départ | LUBUMBASHI | KOLWEZI | 09:00:00 |
| 5 | 5 ème Départ | LUBUMBASHI | KOLWEZI | 10:00:00 |
| 6 | 6 ème Départ | LUBUMBASHI | KOLWEZI | 11:00:00 |
| 7 | 7 ème Départ | LUBUMBASHI | KOLWEZI | 12:00:00 |
| 8 | 8 ème Départ | LUBUMBASHI | KOLWEZI | 13:00:00 |
| 9 | 9 ème Départ | LUBUMBASHI | KOLWEZI | 14:00:00 |
| 10 | 10 ème Départ | LUBUMBASHI | KOLWEZI | 15:00:00 |
| 11 | 11 ème Départ | LUBUMBASHI | KOLWEZI | 15:30:00 |
| START AT KOLWEZI-BAOBAB TO LUBUMBASHI | ||||
| 12 | 1 er Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 06:00:00 |
| 13 | 2 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 07:00:00 |
| 14 | 3 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 08:00:00 |
| 15 | 4 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 09:00:00 |
| 16 | 5 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 10:00:00 |
| 17 | 6 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 11:00:00 |
| 18 | 7 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 12:00:00 |
| 19 | 8 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 13:00:00 |
| 20 | 9 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 14:00:00 |
| 21 | 10 ème Départ | KOLWEZI-BAOBAB | LUBUMBASHI | 15:00:00 |
| 22 | 1 er Départ | MWANGEJI | LUBUMBASHI | 04:30:00 |
| 23 | 2 ème Départ | MWANGEJI | LUBUMBASHI | 05:30:00 |
| 24 | 3 ème Départ | MWANGEJI | LUBUMBASHI | 06:30:00 |
| 25 | 4 ème Départ | MWANGEJI | LUBUMBASHI | 08:30:00 |
| 26 | 5 ème Départ | MWANGEJI | LUBUMBASHI | 10:30:00 |
| 27 | 6 ème Départ | MWANGEJI | LUBUMBASHI | 11:30:00 |
| 28 | 7 ème Départ | MWANGEJI | LUBUMBASHI | 12:30:00 |
| 29 | 8 ème Départ | MWANGEJI | LUBUMBASHI | 14:30:00 |
| 30 | 9 ème Départ | MWANGEJI | LUBUMBASHI | 15:30:00 |
| START AT LIKASI TO KOLWEZI | ||||
| 31 | 1 er Départ | LIKASI | KOLWEZI | 06:00:00 |
| 32 | 2 ème Départ | LIKASI | KOLWEZI | 08:00:00 |
| 33 | 3 ème Départ | LIKASI | KOLWEZI | 08:30:00 |
| 34 | 4 ème Départ | LIKASI | KOLWEZI | 10:00:00 |
| 35 | 5 ème Départ | LIKASI | KOLWEZI | 12:00:00 |
| 36 | 6 ème Départ | LIKASI | KOLWEZI | 13:30:00 |
| 37 | 7 ème Départ | LIKASI | KOLWEZI | 14:30:00 |
| 38 | 8 ème Départ | LIKASI | KOLWEZI | 15:30:00 |
| 39 | 9 ème Départ | LIKASI | KOLWEZI | 16:00:00 |
| START AT LUBUMBASHI TO FUNGURUME | ||||
| 40 | 1 er Départ | LUBUMBASHI | FUNGURUME | 06:30:00 |
| 41 | 2 ème Départ | LUBUMBASHI | FUNGURUME | 06:35:00 |
| 42 | 3 ème Départ | LUBUMBASHI | FUNGURUME | 08:30:00 |
| 43 | 4 ème Départ | LUBUMBASHI | FUNGURUME | 10:30:00 |
| 44 | 5 ème Départ | LUBUMBASHI | FUNGURUME | 12:30:00 |
| 45 | 6 ème Départ | LUBUMBASHI | FUNGURUME | 13:30:00 |
| 46 | 7 ème Départ | LUBUMBASHI | FUNGURUME | 14:30:00 |
| 47 | 8 ème Départ | LUBUMBASHI | FUNGURUME | 15:30:00 |
| 48 | 9 ème Départ | LUBUMBASHI | FUNGURUME | 16:00:00 |
| START AT FUNGURUME TO LUBUMBASHI | ||||
| 49 | 1 er Départ | FUNGURUME | LUBUMBASHI | 05:30:00 |
| 50 | 2 ème Départ | FUNGURUME | LUBUMBASHI | 06:00:00 |
| 51 | 3 ème Départ | FUNGURUME | LUBUMBASHI | 06:45:00 |
| 52 | 4 ème Départ | FUNGURUME | LUBUMBASHI | 07:30:00 |
| 53 | 5 ème Départ | FUNGURUME | LUBUMBASHI | 08:30:00 |
| 54 | 6 ème Départ | FUNGURUME | LUBUMBASHI | 09:30:00 |
| 55 | 7 ème Départ | FUNGURUME | LUBUMBASHI | 10:30:00 |
| 56 | 8 ème Départ | FUNGURUME | LUBUMBASHI | 11:45:00 |
| 57 | 9 ème Départ | FUNGURUME | LUBUMBASHI | 13:00:00 |
| 58 | 10 ème Départ | FUNGURUME | LUBUMBASHI | 13:45:00 |
| 59 | 11 ème Départ | FUNGURUME | LUBUMBASHI | 14:30:00 |
| 60 | 12 ème Départ | FUNGURUME | LUBUMBASHI | 15:30:00 |
| START AT LUBUMBASHI TO KASUMBALESA | ||||
| 61 | 1 er Départ | LUBUMBASHI | KASUMBALESA | 06:00:00 |
| 62 | 2 ème Départ | LUBUMBASHI | KASUMBALESA | 08:00:00 |
| 63 | 3 ème Départ | LUBUMBASHI | KASUMBALESA | 09:00:00 |
| 64 | 4 ème Départ | LUBUMBASHI | KASUMBALESA | 10:00:00 |
| 65 | 5 ème Départ | LUBUMBASHI | KASUMBALESA | 11:00:00 |
| 66 | 6 ème Départ | LUBUMBASHI | KASUMBALESA | 12:00:00 |
| 67 | 7 ème Départ | LUBUMBASHI | KASUMBALESA | 14:00:00 |
| 68 | 8 ème Départ | LUBUMBASHI | KASUMBALESA | 16:00:00 |
| START AT KASUMBALESA TO LUBUMBASHI | ||||
| 69 | 1 er Départ | KASUMBALESA | LUBUMBASHI | 06:30:00 |
| 70 | 2 ème Départ | KASUMBALESA | LUBUMBASHI | 07:30:00 |
| 71 | 3 ème Départ | KASUMBALESA | LUBUMBASHI | 08:30:00 |
| 72 | 4 ème Départ | KASUMBALESA | LUBUMBASHI | 10:30:00 |
| 73 | 5 ème Départ | KASUMBALESA | LUBUMBASHI | 12:30:00 |
| 74 | 6 ème Départ | KASUMBALESA | LUBUMBASHI | 13:30:00 |
| 75 | 7 ème Départ | KASUMBALESA | LUBUMBASHI | 14:30:00 |
| 76 | 8 ème Départ | KASUMBALESA | LUBUMBASHI | 15:30:00 |
| 77 | 9 ème Départ | KASUMBALESA | LUBUMBASHI | 17:00:00 |
26, USOKE Avenue , Kigoma, Lubumbashi, D.R. Congo
+ 243 97 345 11 77
© 2026 MULYKAP SARL - R.D. Congo .
All rights reserved.